Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 35 | 15 | 11 | 7 | 98 | 1185 | 49 | 83 | 110 | 250 |
Nov 2023 | 42 | 14 | 13 | 7 | 267 | 6515 | 211 | 395 | 435 | 1276 |
Oct 2023 | 27 | 17 | 14 | 9 | 96 | 1307 | 63 | 98 | 124 | 190 |
Totals | 9007 | 323 | 576 | 669 | 1716 | |||||
Generated by Webalizer Version 2.23 |