Usage Statistics for amlaktaleb.ir

Summary by Month
Generated 22-Mar-2023 01:10 +0330

Usage summary for amlaktaleb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 52 32 24 17 613 8569 362 517 678 1101
Feb 2023 266 250 144 135 5446 52128 3803 4043 7021 7454
Jan 2023 36 21 18 9 432 7846 289 561 680 1145
Dec 2022 29 18 15 8 390 7767 250 468 588 927
Nov 2022 30 16 11 7 398 6321 216 336 492 901
Oct 2022 18 12 8 5 275 3678 163 254 387 571
Sep 2022 29 13 9 7 396 4681 238 291 392 893
Aug 2022 132 130 9 7 933 43567 236 303 4031 4116
Jul 2022 100 92 8 5 320 28421 170 276 2855 3119
Jun 2022 136 132 7 5 882 39288 151 227 3989 4081
May 2022 13 10 5 4 217 3471 140 182 336 407
Apr 2022 16 14 9 7 276 5121 210 270 423 504
Totals 210858 6228 7728 21872 25219


Generated by Webalizer Version 2.23