Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 889 | 33 | 198 | 19 | 295 | 9977 | 239 | 2376 | 397 | 10673 |
Apr 2025 | 308 | 34 | 78 | 19 | 564 | 16186 | 591 | 2356 | 1034 | 9267 |
Mar 2025 | 286 | 32 | 62 | 17 | 535 | 15043 | 550 | 1944 | 998 | 8889 |
Feb 2025 | 161 | 35 | 49 | 18 | 459 | 12484 | 530 | 1383 | 1003 | 4522 |
Jan 2025 | 91 | 30 | 30 | 15 | 507 | 11616 | 494 | 952 | 938 | 2822 |
Dec 2024 | 89 | 24 | 32 | 12 | 421 | 12341 | 373 | 1004 | 754 | 2789 |
Nov 2024 | 66 | 16 | 22 | 10 | 357 | 8545 | 305 | 672 | 498 | 1997 |
Oct 2024 | 92 | 14 | 29 | 8 | 367 | 8061 | 248 | 907 | 460 | 2859 |
Sep 2024 | 36 | 16 | 14 | 8 | 354 | 7619 | 265 | 427 | 487 | 1106 |
Aug 2024 | 52 | 13 | 15 | 9 | 402 | 7298 | 304 | 476 | 423 | 1616 |
Jul 2024 | 36 | 19 | 19 | 10 | 417 | 8819 | 333 | 589 | 615 | 1129 |
Jun 2024 | 34 | 21 | 21 | 11 | 388 | 9895 | 356 | 657 | 641 | 1042 |
Totals | 127884 | 4588 | 13743 | 8248 | 48711 | |||||
Generated by Webalizer Version 2.23 |